Daftar penguasa Mesir
Dinasti awal: Mesir hilir[sunting | sunting sumber]
| Nama | Keterangan | Tahun |
|---|---|---|
| Tiu | — | ? |
| Thesh | — | ? |
| Hsekiu | — | ? |
| Wazner | — | c. 3100 SM? |
Dinasti awal: Mesir hulu[sunting | sunting sumber]
| Nama | Keterangan | Tahun |
|---|---|---|
| Serket I | — | c. 3200 SM? |
| Iry-Hor | — | c. 3150 SM? |
| Ka | — | c. 3100 SM |
| King Scorpion | — | c. 3100 SM |
| Narmer | — | c. 3100 SM |
Dinasti pertama[sunting | sunting sumber]
| Nama | Keterangan | Tahun |
|---|---|---|
| Menes | — | ? |
| Hor-Aha | — | c. 3050 SM |
| Djer | — | 41 tahun |
| Merneith | — | — |
| Djet | — | 23 tahun |
| Den | — | 14 sampai 20 tahun |
| Anedjib | — | 10 tahun |
| Semerkhet | — | 9 tahun |
| Qa'a | — | 2916?–2890 |
Dinasti kedua[sunting | sunting sumber]
| Nama | Keterangan | Tahun |
|---|---|---|
| Hotepsekhemwy | — | 2890–? |
| Raneb | — | 39 tahun |
| Nynetjer | — | 40 tahun |
| Wneg | — | 8 tahun |
| Senedj | — | 20 tahun |
| Seth-Peribsen | — | 17 tahun |
| Sekhemib-Perenmaat | — | ? |
| Khasekhemwy | ?–2686 SM | 17 sampai 18 tahun |
Kerajaan Lama[sunting | sunting sumber]
Dinasti ketiga[sunting | sunting sumber]
| Nama | Keterangan | Tahun |
|---|---|---|
| Sanakhte | — | 2686-2668 |
| Djoser | — | 2668–2649 |
| Sekhemkhet | — | 2649–2643 |
| Khaba | — | 2643–2637 |
| Huni | — | 2637–2613 |
Dinasti keempat[sunting | sunting sumber]
| Nomen (Praenomen) | Keterangan | Tahun |
|---|---|---|
| Sneferu | — | 2613–2589 |
| Khufu | — | 2589–2566 |
| Djedefra (Radjedef) | — | 2566–2558 |
| Khafra | — | 2558–2532 |
| Menkaura | — | 2532–2503 |
| Shepseskaf | — | 2503–2498 |
Dinasti kelima[sunting | sunting sumber]
| Nama | Keterangan | Tahun |
|---|---|---|
| Userkaf | — | 2498–2491 |
| Sahure | — | 2487–2477 |
| Neferirkare Kakai | — | 2477–2467 |
| Shepseskare Isi | — | 2467–2460 |
| Neferefre | — | 2460–2453 |
| Nyuserre Ini | — | 2453–2422 |
| Menkauhor Kaiu | — | 2422–2414 |
| Djedkare Isesi | — | 2414–2375 |
| Unas | — | 2375–2345 |
Dinasti keenam[sunting | sunting sumber]
| Nama | Keterangan | Tahun |
|---|---|---|
| Teti | — | 2345–2333 |
| Userkare | — | 2333–2332 |
| Pepi I Meryre | — | 2332–2283 |
| Merenre Nemtyemsaf I | — | 2283–2278 |
| Pepi II Neferkare | — | 2278–2184 |
| Merenre Nemtyemsaf II | — | 2184 |
| Nitiqret | — | 2184–2181 |
Periode Menengah pertama[sunting | sunting sumber]
Dinasti ketujuh dan kedelapan (digabung)[sunting | sunting sumber]
| Nama | Keterangan | Tahun |
|---|---|---|
| Neferkara I | - | |
| Neferkara Nebi | - | |
| Djedkara Shemai | - | |
| Neferkara Khendu | - | |
| Neferkamin Seneferka | - | |
| Nikara | - | |
| Neferkara Tereru | - | |
| Neferkahor | - | |
| Neferkara Pepyseneb | - | |
| Neferkamin Anu | - | |
| Qakare Ibi | - | |
| Neferkara II | - | |
| Neferkawhor Khuwihap | - | |
| Neferirkara | - |
Dinasti kesembilan[sunting | sunting sumber]
| Nama | Keterangan | Tahun |
|---|---|---|
| Meryibre Khety (Achthoes I) | - | 2160– ? |
| Meribre Khety II | - | ? |
| Neferkare III | - | ? |
| Nebkaure (Acthoes II) | - | ? |
| Setut | - | ? |
| Wakhare Khety I | - | ? |
| Merykare | - | ? |
| Wankhare Khety II | - | ? |
| Menethoupe I | - | ? |
| Wankhare Khety III | - | ? |
| Khety II | - | ? |
| Khety II's daughter | - | ? |
| Merikare's daughter | - | ? –2130 |
Dinasti kesepuluh[sunting | sunting sumber]
| Nama | Keterangan | Tahun |
|---|---|---|
| Meryhathor | — | 2130– ? |
| Neferkare IV | — | ? |
| Wankare (Acthoes III) | — | ? |
| Merykare | — | ? |
| — | — | ? –2040 |
Dinasti kesebelas[sunting | sunting sumber]
| Nama | Keterangan | Tahun |
|---|---|---|
| Intef I | — | 2134–2117 |
| Intef II | — | 2117–2069 |
| Intef III | — | 2069–2060 |
| Nebhetepre Mentuhotep I | — | 2060–2010 |
| Sankhkare Mentuhotep II | — | 2010–1998 |
| Nebtawyre Mentuhotep III | — | 1997–1991 |
Kerajaan Pertengahan[sunting | sunting sumber]
Dinasti keduabelas[sunting | sunting sumber]
| Nama | Keterangan | Tahun |
|---|---|---|
| Amenemhat I | — | 1991–1962 |
| Senusret I (Sesostris I) | — | 1971–1926 |
| Amenemhat II | — | 1929–1895 |
| Senusret II (Sesostris II) | — | 1897–1878 |
| Senusret III (Sesostris III) | — | 1878–1860 |
| Amenemhat III | — | 1860–1815 |
| Amenemhat IV | — | 1815–1807 |
| Sobekneferu | firaun wanita | 1807–1803 |
Periode Menengah kedua[sunting | sunting sumber]
Dinasti ketigabelas[sunting | sunting sumber]
| Nama | Keterangan | Tahun |
|---|---|---|
| Sekhemre Khutawy Sobekhotep or Wegaf | — | 1803–1799 4 tahun |
| Sekhemkare | — | — |
| Amenemhat | — | 1795–1792 |
| Sehetepre | — | ? –1790 |
| Iufni | — | ? |
| Seankhibre | — | ? |
| Semenkare | — | ? |
| Sehetepre | — | ? |
| Sewadjkare | — | ? |
| Nedjemibre | 7 bulan | ? |
| Sobekhotep I | — | ? |
| Renseneb | 4 bulan | c. 1775 |
| Hor | — | c. 1775 |
| Sedjefakare | c. 5 sampai 7 tahun. | |
| Sekhemre Khutawy Sobekhotep | c. 1767 | |
| Khendjer | Minimum 4 tahun 3 bulan | c. 1765 |
| Imyremeshaw | — | ? |
| Antef V | — | ? |
| Sobekhotep III | 4 tahun 2 bulan | c. 1755 |
| Neferhotep I | 11 tahun | 1751–1740 |
| Sobekhotep IV | 10 atau 11 tahun | 1740–1730 |
| Sobekhotep V | — | c. 1730 |
| Wahibre Ibiau | 10 tahun 8 bulan | c. 1725–1714 |
| Merneferre Ai | 23 tahun 8 bulan | c. 1714–1691 |
| Merhetepre Ini | 2 tahun 2 bulan | ? |
| Seankhenre Sewadtjew | — | ? |
| Mersekhemre Ined | — | ? |
| Sewadjkare Hori | — | ? |
Dinasti keempatbelas[sunting | sunting sumber]
| Nama | Keterangan | Tahun |
|---|---|---|
| Nehesy | - | c. 1705 |
| Khakherewre ? | - | ? |
| Nebefawre | - | c. 1704 |
| Sehebre ? | - | ? |
| Merdjefare | - | c. 1699 |
| Sewadjkare ? | - | ? |
| Nebdjefare | - | c. 1694 |
| Webenre ? | - | ? |
| ? | - | ? |
| —djefare ? | - | ? |
| —webenre | - | c. 1690 |
Dinasti kelimabelas[sunting | sunting sumber]
| Nama | Keterangan | Tahun |
|---|---|---|
| Sheshi | — | 1674- ? |
| Yakubher | - | ? |
| Khyan | - | 30-40 tahun |
| Apepi I | - | 40 tahun atau lebih |
| Khamudy | - | ? -1535 |
Dinasti keenambelas[sunting | sunting sumber]
| Nomen (Praenomen) | Keterangan | Tahun |
|---|---|---|
| Djehuty (Sekhemresementawy) | – | 3 tahun |
| Sobekhotep VIII (Sekhemresewosertawy) | – | 16 tahun |
| Neferhotep III (Sekhemresankhtawy) | – | 1 tahun |
| Mentuhotepi (Sankhenra) | – | 1 tahun |
| Nebiryraw I (Sewadjenra) | – | 26 tahun |
| Nebiryraw II | – | 3 bulan? |
| – (Semenra) | – | 1 tahun? |
| Bebiankh (Sewoserenra) | – | 12 tahun |
| – (Sekhemreshedwaset) | – | 3 bulan? |
Dinasti ketujuhbelas[sunting | sunting sumber]
| Nama | Keterangan | Tahun |
|---|---|---|
| Rahotep Sekhemrewahkhaw | - | 1650- ? |
| Intef V the Elder | - | 3 tahun |
| Antef VI Sekhemrewepmaat | - | ? |
| Antef VII Nubkheperre | - | |
| Intef VIII Sekhemreherhermaat | - | - |
| Sobekemsaf II Sekhemrewadjkhaw | - | - |
| Thuty | - | 1 tahun |
| Mentuhotep VI | - | 1 tahun |
| Nebiryerawet I | - | 6 tahun |
| Nebiryerawet II | - | ? |
| Semenmedjatre | - | ? |
| Seuserenre | - | 12 tahun |
| Shedwast | - | ? |
| Intef VII | - | 3 tahun atau lebih |
| Tao I the Elder (ie: Senakhtenre) | - | c. 1558 |
| Tao II the Brave | - | c. 1558-1554 |
| Kamose | - | 1554-1549 |
Kerajaan Baru[sunting | sunting sumber]
Dinasti kedelapanbelas[sunting | sunting sumber]
| Nama | Keterangan | Tahun |
|---|---|---|
| Ahmose I, Ahmosis I | - | 1550-1525 |
| Amenhotep I | - | 1525-1504 |
| Thutmose I | - | 1504-1492 |
| Thutmose II | - | 1492-1479 |
| Thutmose III | - | 1479-1425 |
| Hatshepsut | firaun wanita | 1473-1458 |
| Amenhotep II | - | 1427-1400 |
| Thutmose IV | - | 1400-1390 |
| Amenhotep III | - | 1390-1352 |
| Amenhotep IV/Akhenaten | - | 1352-1336 |
| Smenkhkare | - | 1338-1336 |
| Tutankhamun | - | 1336-1327 |
| Kheperkheprure Ay | - | 1327-1323 |
| Horemheb | mantan jendral dan penasehat Tutankhamun | 1323-1295 |
Dinasti kesembilanbelas[sunting | sunting sumber]
| Nama | Keterangan | Tahun |
|---|---|---|
| Ramesses I | - | 1295-1294 |
| Seti I | - | 1294-1279 |
| Ramesses II the Great | - | 1279-1213 |
| Merneptah/Mineptah | - | 1213-1203 |
| Amenemses | - | 1203-1200 |
| Seti II | - | 1200-1194 |
| Merneptah Siptah | - | 1194-1188 |
| Twosret | firaun wanita | 1188-1186 |
Dinasti keduapuluh[sunting | sunting sumber]
| Nama | Keterangan | Tahun |
|---|---|---|
| Setnakhte | - | 1186-1183 |
| Ramesses III | - | 1183-1152 |
| Ramesses IV | - | 1152-1146 |
| Ramesses V | - | 1146-1142 |
| Ramesses VI | - | 1142-1134 |
| Ramesses VII | - | 1134-1126 |
| Ramesses VIII | - | 1126-1124 |
| Ramesses IX | - | 1124-1106 |
| Ramesses X | - | 1106-1102 |
| Ramesses XI | - | 1102-1069 |
Periode Menengah ketiga[sunting | sunting sumber]
Dinasti keduapuluhsatu[sunting | sunting sumber]
| Nama | Keterangan | Tahun |
|---|---|---|
| Nesbanebdjed I | - | 1069-1043 |
| Amenemnisu | - | 1043-1039 |
| Psusennes I | - | 1039-991 |
| Amenemope | - | 993-984 |
| Osorkon the Elder | - *( Osochor ) | 984-978 |
| Siamun | - | 978-959 |
| Psusennes II | - | 959-945 |
Dinasti keduapuluhdua[sunting | sunting sumber]
| Nama | Keterangan | Tahun |
|---|---|---|
| Shoshenq I | - | 945-924 |
| Osorkon I | - | 924-889 |
| Shoshenq II | - | 890-890/889 |
| Takelot I | - | 889-874 |
| Harsiese | - | 875-862 |
| Osorkon II | - | 874-834 |
| Shoshenq III | - | 834-795 |
| Shoshenq IV | - | 795-782 |
| Pami | - | 782-776 |
| Shoshenq V | - | 776-740 |
| Osorkon IV | - | 740-720 |
Dinasti keduapuluhtiga[sunting | sunting sumber]
| Nama | Keterangan | Tahun |
|---|---|---|
| Takelot II | - | 837-813 |
| Pedubast | - | 826-801 |
| Iuput I | - | 812-811 |
| Shoshenq VI | - | 801-795 |
| Osorkon III | - | 795-767 |
| Takelot III | - | 773-765 |
| Rudamun | - | 765-762 |
| Iuput II | - | 762-728 |
Libu[sunting | sunting sumber]
| Nama | Keterangan | Tahun |
|---|---|---|
| Inamunnifnebu | - | 805-795 |
| im haris su | - | 795-780 |
| Niumateped | - | 780-755 |
| Titaru | - | 763-755 |
| Ker | - | 755-750 |
| Rudamon | - | 750-745 |
| Ankhor | - | 745-736 |
| Tefnakht | - | 736-732 |
Dinasti keduapuluhempat[sunting | sunting sumber]
| Nama | Keterangan | Tahun |
|---|---|---|
| Tefnakhte | - | 732-725 |
| Bakenrenef (Bocchoris) | - | 725-720 |
Periode akhir[sunting | sunting sumber]
Dinasti kedua puluh lima[sunting | sunting sumber]
| Nama | Keterangan | Tahun |
|---|---|---|
| Piye | - | 752-721 |
| Shabaka | - | 721-707 |
| Shebitku | - | 707-690 |
| Taharqa | - | 690-664 |
| Tantamani | - | 664-656 |
Dinasti kedua puluh enam[sunting | sunting sumber]
| Nama | Comment | Tahun |
|---|---|---|
| Nekho I | - | 672 – 664 SM |
| Psamtik I | - | 664 – 610 SM |
| Nekho II | - | 610 – 595 SM |
| Psamtik II | - | 595 – 589 SM |
| Hofra | - | 589 – 570 SM |
| Amasis II | - | 570 – 526 SM |
| Psamtik III | - | 526 – 525 SM |
Dinasti kedua puluh tujuh[sunting | sunting sumber]
| Nama | Keterangan | Tahun |
|---|---|---|
| Cambyses II | - | 525 – 521 SM |
| Smerdis Perampas Kuasa | - | 522 – 521 SM |
| Darius I yang Agung | - | 521 – 486 SM |
| Xerxes Agung | - | 486 – 465 SM |
| Artabanus sang Hirkania | - | 465 – 464 SM |
| Artaxerxes I Panjang Tangan | - | 464 – 424 SM |
| Xerxes II | - | 424 – 423 SM |
| Sogdianus | - | 424 – 423 SM |
| Darius II | 424 – 404 SM |
Dinasti kedua puluh delapan[sunting | sunting sumber]
| Nama | Keterangan | Tahun |
|---|---|---|
| Amyrtaeus | - | 404 – 398 SM |
Dinasti keduapuluhsembilan[sunting | sunting sumber]
| Nama | Keterangan | Tahun |
|---|---|---|
| Nefaarud I | - | 398 – 393 SM |
| Psammuthes | - | 393 SM |
| Hakor (Achoris) | - | 393 – 380 SM |
| Nefaarud II | - | 380 SM |
Dinasti ketigapuluh[sunting | sunting sumber]
| Nama | Keterangan | Tahun |
|---|---|---|
| Nectanebo I | - | 380 – 362 SM |
| Teos dari Mesir | - | 362 – 360 SM |
| Nectanebo II | - | 360 – 343 SM |
Dinasti ketigapuluhsatu[sunting | sunting sumber]
| Nama | Keterangan | Tahun |
|---|---|---|
| Artaxerxes III | - | 343–338 SM |
| Artaxerxes IV Arses | - | 338–336 SM |
| Khabbabash | - | 338–335 SM |
| Darius III Codomannus | - | 336–332 SM |
Dinasti Argead[sunting | sunting sumber]
| Nama | Keterangan | Tahun |
|---|---|---|
| Alexander Agung | Macedonia menguasai Persia dan Egypt | 332–323 SM |
| Philip III Arrhidaeus | - | 323–317 SM |
| Alexander IV dari Masedon | - | 317–309 SM |
Comments
Post a Comment